
A 24 hour photography essay documenting and creating visual stories in Eureka, CA
The project was streamed live with the hashtag #eureka24hr via instagram June 25, 2016
This is part two of my series #24hr

The beginning || 12:32am || 3rd St

Dying slowly || 12:50am || Because Coffee

Keep the party going || 12:54am || 2nd St

Nightwalker || 1:28am || Snug Alley

Always connected || 1:41am || Old Town

Flatmo’s dog || 1:52am || E St

Eureka’s Linus Van Pelt || 2:10am || Rst

Slide || 2:24am || Route 255

Namrehsif || 3:05am || Woodley Island Marina

The blues are still blue || 3:55am || Woodley Island

Sign 1 || 4:30am || five eleven

Sign 2 || 4:40am || Snug Alley

Alley || 4:55am || Opera Alley

Biker || 5:05am || 2nd St

Good morning Eureka || 5:22am || Boardwalk North East View

Good morning Samoa || 5:24am || Boardwalk South West view

Wake up everyone || 5:40am || Marina

Calm || 5:42am || Marina

Sunrise || 5:52am || Boardwalk

Free the bird || 6:10am || Eureka’s sky

Steamy || 6:13am || Boardwalk

Hands up || 6:35am || Boardwalk

Click || 6:41am || Boardwalk

Time || 6:52am || 2nd St

Last puff || 7:03am || F St

Look closer || 7:40am || Old Town Coffee & Chocolate

Juggler || 8:02am || 3rd St

The Stranger || 8:04am || 3rd St

The block || 8:06am || The Carson Block Building

Twins || 8:20am || F St

Barber || 8:50am || Rocky’s Barber Shop

Do not disturb || 9:20am || Los Bagels

Let’s chill || 9:50am || 2nd & F St

Finding her cozy || 10:10am || Old Town

Falcon || 10:26am || 3rd St

Just blending in, classic Victorian || 10:47am || Hillsdale St

Muni || 11:08am || Eureka Municipal Auditorium

Victorian Land || 11:43am || F St

J + L || 12:26am || 13th St

J + L || 12:31am || 13th St

Keep it funky Eureka || 12:47pm || Some alley

Standing up || 1:02pm || Some alley

Chevy || 1:43pm || S Hillsdale St

The bag || 2:01pm || Redwood Hwy

Twelve feet under aka Yellow Land || 2:35pm || Myrtle Grove Memorial Cemetery

Alone together || 2:48pm || Myrtle Grove Memorial Cemetery

50’s are back || 3:21pm || Henderson St

Flowers || 3:26pm || Henderson center

Set me free || 3:52pm || Henderson Center

Find the balance || 3:57pm || Henderson Center

Super 8 || 4:38pm || Wood St

Turn now || 4:46pm || Harris St

Veggie star || 5:22pm || Stars Hamburgers

Keep spinning || 5:43pm || Redwood Acres Fairgrounds

Self portrait || 6:13pm || Waterfront

Kid’s dream || 6:40pm ||McKay Track Trailhead

Rays || 6:42pm || McKay Track Trailhead

The Dronkers || 7:15pm || McKay Track Trailhead

Evolution || 7:21pm || McKay Track Trailhead

Sign 3 || 7:37pm || Sequoia Park

Airhead || 8:00pm || Lowell St

Waves || 8:31pm || Waterfront Dr.

Sunset || 8:45pm || Marina Way

Sight beyond sight || 8:53pm || Marina Way

A mini break || 9:12pm || Bar Fly

Beer + Pool || 9:50pm || Bar Fly

It’s a miracle || 10:22pm || Morris Graves Museum of Art

Nowhere man || 11:40pm || Eureka Inn

Spooky || 11:52pm || Eureka Inn

Bye Eureka, and thank you || 11:59pm || The Eureka Theater

5 days later || Home. Arcata, CA
#Eureka24hr was featured in the cover of the North Coast Journal. You can find the article about the project here

Do you want to see the project #Arcata24hr from 2015? click here
Follow me on instagram